COMPARE YOUR TIME AWAY
Surf retreats in Costa Rica
Compare the actual departure, not just the destination: one organizer may offer several dates or different audience groups. Read the named surf level, coaching, equipment and room arrangement for each program before booking.
6 current departures from 3 organizers, departing December 2026 to March 2027.
This collection at a glance
- Departures
- 6
- Organizers
- 3
- Stay length
- 6–7 nights
- Median stay
- 6 nights
Advertised package amounts, by original currency
- USD 4,195 · 4 departures
Room basis, stay length and inclusions differ. These are recorded quotes, not comparable per-person rates or market estimates. 2 departures have no numeric price or confirmed currency and are excluded from these amounts. How to compare the full cost.
| Retreat & organizer | Dates & place | Advertised price & room basis | Published inclusions | Source |
|---|---|---|---|---|
| Women’s Surf and Yoga Retreat — DecemberPura Vida Adventures | Dec 6, 2026 – Dec 12, 20266 nights · Santa Teresa, Costa Rica | US$4,195 per personRegular Shared Garden Room rate, two people sharing; taxes included. US$3,995 early-bird rate requires full payment at least 30 days before arrival. | Daily surf lessons; Daily yoga; Three meals dailyFull details and caveats | Organizer page ↗Checked 2026-09-18 |
| Women 50+ Surf and Yoga Retreat — JanuaryPura Vida Adventures | Jan 18, 2027 – Jan 24, 20276 nights · Santa Teresa, Costa Rica | US$4,195 per personRegular Shared Garden Room rate, two people sharing; taxes included. US$3,995 early-bird rate requires full payment at least 30 days before arrival. | Daily surf lessons; Daily yoga; Three meals dailyFull details and caveats | Organizer page ↗Checked 2026-09-18 |
| FLOW Surf and Yoga RetreatMamawata | Jan 24, 2027 – Jan 30, 20276 nights · Nosara, Costa Rica | From $3,800 per personTop twin bunk in a shared two-person room; bottom queen bunk $3,900. Dollar denomination unspecified.Currency not confirmed; ask the organizer. | Surf experience; Yoga; All-inclusive retreat programFull details and caveats | Organizer page ↗Checked 2026-09-18 |
| Central Costa Rica Rainforest Villas RetreatSurf With Amigas | Jan 24, 2027 – Jan 31, 20277 nights · Central Costa Rica rainforest, near Quepos, Costa Rica | From $3,950 per personPublished range $3,950–$4,400 for shared/private room options, subject to availability. Dollar denomination unspecified.Currency not confirmed; ask the organizer. | Retreat accommodation; Surf coaching; Scheduled Quepos airport transfersFull details and caveats | Organizer page ↗Checked 2026-09-18 |
| Coed Surf and Yoga Retreat — FebruaryPura Vida Adventures | Feb 15, 2027 – Feb 21, 20276 nights · Santa Teresa, Costa Rica | US$4,195 per personRegular Shared Garden Room rate, two people sharing; taxes included. US$3,995 early-bird rate requires full payment at least 30 days before arrival. | Daily surf lessons; Daily yoga; Three meals dailyFull details and caveats | Organizer page ↗Checked 2026-09-18 |
| Coed Surf and Yoga Retreat — MarchPura Vida Adventures | Mar 13, 2027 – Mar 19, 20276 nights · Santa Teresa, Costa Rica | US$4,195 per personRegular Shared Garden Room rate, two people sharing; taxes included. US$3,995 early-bird rate requires full payment at least 30 days before arrival. | Daily surf lessons; Daily yoga; Three meals dailyFull details and caveats | Organizer page ↗Checked 2026-09-18 |
How to choose a surf retreat
Match the trip to your current level
Read the published participant requirements and ask how groups are divided. Compare coached sessions, guiding and independent surf time as separate activities. Ask about group size and what happens when conditions change; a destination name alone cannot answer those questions.
Check the equipment and daily logistics
Compare board hire, transport to breaks, meals and accommodation. Find out which items are included for the full stay and which carry charges. If a program combines yoga or excursions with surfing, check how much of the schedule each activity occupies.
Questions before you book
Which departure dates can I compare?
This collection contains 6 current departures from 3 organizers, departing December 2026 to March 2027. Use the table for exact dates and the organizer’s page for availability.
Are all departures open to the same audience?
No. Check each departure’s published audience and age or experience requirements. Do not transfer eligibility from one date to another.
Does the trip include coaching every day?
The published schedule is the reference. Ask about rest days, weather alternatives, group size and how sessions change with conditions.
Are boards and transport included?
Confirm board use, equipment charges and transport to the breaks separately. They are not implied by the phrase surf retreat.
How should I compare the advertised prices?
Match the original currency, room occupancy and what is included. The amounts shown here are recorded package quotes, not a market average or a ranking of equivalent rooms. A deposit is not the full trip price.
How current are these listing details?
Each row links to the organizer and gives its recorded source-check date. That date is not a live availability check. Sold-out, ended and withheld departures are excluded from this collection.
Explore dates and related experiences
All departure dates · Questions to ask before booking · How we source these details